Performance Testing
Waldron, a leader in power plant test companies worldwide, has tested over 23,000 MW of electric generating capacity in plants ranging from 5.0 MW CHP facilities to 1,200 MW power stations.
Worldwide Testing Services
| Testing Site Name | Testing Site Location | MW |
|---|---|---|
| MassPower | Massachusetts, USA | 236 MW |
| Taranova | Spain | 37 MW |
| Selkirk | New York, USA | 366 MW |
| Lakewood | New Jersey, USA | 238 MW |
| Manchester Street | Rhode Island, USA | 450 MW |
| Rocksavage | England | 733 MW |
| Berkshire Power | Massachusetts, USA | 280 MW |
| Thermoemcali | Colombia | 233 MW |
| Peabody Municipal | Massachusetts, USA | 34 MW |
| Dabhol Power | India | 675 MW |
| Coryton | England | 720 MW |
| US Navy | Conneticut, USA | 3.5 MW |
| Bajio | Mexico | 600 MW |
| Con Edison | Massachusetts, USA | 100 MW |
| Gebze | Turkey | 1,555 MW |
| Adapazari | Turkey | 780 MW |
| LaRosita | Mexico | 1,100 MW |
| Ocean Peaking | New Jersey, USA | 312 MW |
| Rijnmond | Netherlands | 790 MW |
| Spalding | England | 830 MW |
True Plant Performance Developed
- - All Plants?
- - Performance Testing Protocal and Procedures
- - Test Execution, Supervision and Calculations
- - Independent Audit and Analysis
Problem Solving
Waldron’s Engineers are called in to perform technical audits of operating plants to improve performance or solve ongoing problems. A logical offshoot of our performance testing experience, Waldron can not only report results but also recommend, design, and construct remedial action to return or enhance a plant’s performance.